MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.6    12.3   15:12    01.7   08:39     11.7     00.0    00.0   00.5     14.8    16:13      W 
02    07.3    11.9   14:15    03.6   08:23     11.0     00.0    00.0   03.2     20.4    16:35     WSW
03    08.6    10.3   13:41    06.9   03:32     09.7     00.0    00.0   01.7     12.9    00:09      NE
04    06.0    07.8   00:16    04.7   23:37     12.3     00.0    00.8   00.3     12.9    03:06      NE
05    04.1    05.4   01:52    03.0   00:00     14.2     00.0    00.8   02.4     20.4    13:40      NW
06    03.3    07.7   14:14    00.0   09:13     15.0     00.0    00.3   04.0     25.9    19:51     NNW
07    04.0    07.4   13:25   -00.2   08:03     14.3     00.0    00.0   06.7     24.1    15:28      NW
08    09.1    15.0   15:04    03.8   00:43     09.2     00.0    00.0   06.2     31.4    22:27     WNW
09    11.2    14.8   14:07    07.1   00:00     07.1     00.0    00.0   12.1     50.0    14:59     WNW
10    08.0    12.7   15:46    04.6   08:02     10.3     00.0    00.0   07.4     35.1    03:58     WNW
11    07.7    12.6   16:17    04.5   08:52     10.6     00.0    00.0   04.5     20.4    15:54     WNW
12    09.3    14.9   16:35    05.1   06:17     09.0     00.0    00.0   04.1     18.5    14:30     WSW
13    11.2    16.3   15:50    08.1   00:37     07.1     00.0    00.0   01.1     16.6    14:13      W 
14    10.3    15.2   16:51    06.0   06:40     08.0     00.0    00.0   00.0     11.1    14:46      NW
15    09.9    16.2   15:55    05.4   07:28     08.4     00.0    00.0   00.6     20.4    12:38     WNW
16    09.2    13.9   15:05    05.5   04:46     09.1     00.0    00.0   00.1     12.9    16:13      NE
17    10.7    12.1   15:49    09.5   23:49     07.6     00.0    27.1   07.1     33.3    13:39      E 
18    10.1    10.8   13:13    09.4   07:55     08.2     00.0    34.5   03.4     16.6    18:39     NNE
19    09.8    11.3   15:13    08.0   06:42     08.5     00.0    02.8   01.2     16.6    13:21      N 
20    08.9    10.4   00:00    07.3   10:27     09.4     00.0    12.0   06.3     33.3    06:14      N 
21    10.6    12.9   15:37    09.4   08:26     07.7     00.0    00.5   02.5     22.2    14:57      W 
22    10.6    15.2   16:44    08.0   00:00     07.7     00.0    03.3   00.4     20.4    14:24     WNW
23    09.8    14.3   15:37    06.4   02:11     08.5     00.0    00.0   04.4     31.4    15:50     WNW
24    06.1    08.3   01:22    03.8   15:09     12.2     00.0    11.0   05.3     25.9    11:27      NW
25    07.8    12.7   16:41    04.2   06:00     10.5     00.0    02.6   07.3     46.3    17:50     WNW
26    08.9    12.8   15:04    05.8   08:12     09.4     00.0    00.0   06.6     29.6    11:09      W 
27    10.1    12.2   14:55    07.9   09:04     08.2     00.0    14.7   02.9     29.6    23:09      W 
28    08.3    10.8   16:07    06.7   08:44     10.0     00.0    00.0   08.4     46.3    06:00     WNW
--------------------------------------------------------------------------------------------------------
08.5 (8.8)   16.3  day 13    -00.2  day 07   274.8    000.0   110.4   03.9     50.0   day 28     WNW
Max <=   10: 5
Min <=   20: 28
Min <= 0: 2
Max Rain: 34.5 ON 18-01-26
Days of Rain: 12 (> .2mm) 8 (> 2mm) 2 (> 20mm)