MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.7    26.6   15:24    17.2   08:21     00.0     02.4    00.0   06.2     29.6    13:04     WSW
02    18.9    23.6   13:53    14.3   00:00     00.0     00.6    34.2   05.8     25.9    16:18     ESE
03    17.2    23.5   17:34    13.1   08:22     01.1     00.0    36.5   06.3     20.4    16:01     WNW
04    16.9    23.7   16:58    11.9   08:43     01.4     00.0    00.0   05.8     25.9    18:04     WNW
05    17.8    22.3   15:05    14.1   08:18     00.5     00.0    00.0   06.5     22.2    13:57     NNE
06    20.3    27.1   15:39    15.5   08:05     00.0     02.0    00.0   04.1     25.9    15:29      SW
07    20.8    24.8   15:45    18.1   07:54     00.0     02.5    00.0   04.0     46.3    23:40     WSW
08    19.1    23.9   16:10    15.2   07:43     00.0     00.8    03.3   08.3     55.5    00:07      W 
09    20.4    24.5   14:44    17.1   06:57     00.0     02.1    00.5   08.8     48.1    15:51     WSW
10    18.6    22.2   16:27    15.0   08:26     00.0     00.3    00.0   07.8     29.6    00:38      W 
11    17.0    21.1   13:44    14.0   09:02     01.3     00.0    00.0   06.1     25.9    15:39      S 
12    17.5    20.3   19:10    14.9   08:29     00.8     00.0    00.5   02.0     11.1    23:23     WSW
13    18.6    22.6   17:10    15.4   08:17     00.0     00.3    00.0   05.1     22.2    13:43     SSE
14    19.4    24.1   16:23    16.6   02:22     00.0     01.1    00.0   04.5     16.6    22:21     ESE
15    20.0    22.8   13:09    17.2   04:34     00.0     01.7    05.6   06.8     33.3    23:02     ENE
16    20.4    24.4   15:35    17.9   01:39     00.0     02.1    00.0   05.4     22.2    15:42      S 
17    18.4    22.2   15:44    15.3   23:43     00.0     00.1    01.0   06.2     33.3    14:52      NW
18    14.9    17.4   17:35    12.6   08:45     03.4     00.0    00.0   06.3     27.8    01:08      NW
19    15.7    22.6   16:31    10.7   08:49     02.6     00.0    00.0   04.1     14.8    15:54     WNW
20    17.7    24.6   16:40    12.3   08:49     00.6     00.0    00.0   04.7     18.5    13:35     WSW
21    18.4    23.9   15:56    14.3   04:15     00.0     00.1    00.0   05.8     24.1    16:39      E 
22    17.9    21.7   15:03    14.4   08:43     00.4     00.0    00.0   05.6     25.9    12:58     ENE
23    17.5    23.7   15:13    13.8   08:50     00.8     00.0    00.0   04.7     22.2    17:29      SE
24    16.9    21.9   14:17    12.9   08:51     01.4     00.0    00.0   03.8     25.9    16:24      S 
25    17.2    20.9   15:49    13.6   07:28     01.1     00.0    04.1   03.2     18.5    16:14      S 
26    14.5    17.7   00:21    12.1   23:32     03.8     00.0    34.6   04.6     35.1    01:40     NNW
27    14.2    18.0   12:18    10.4   07:08     04.1     00.0    01.3   04.6     22.2    17:44      NE
28    16.7    20.0   15:02    14.2   00:51     01.6     00.0    02.3   04.7     25.9    16:00      NE
29    18.3    21.7   15:31    15.7   04:12     00.0     00.0    00.0   08.2     35.1    17:24     ENE
30    17.7    19.2   11:37    16.6   23:39     00.6     00.0    30.6   07.9     35.1    11:35     ENE
31    18.6    22.7   12:38    16.1   23:37     00.0     00.3    01.3   05.2     24.1    13:34     ENE
--------------------------------------------------------------------------------------------------------
18.0 (18.5)   27.1  day 06     10.4  day 27   025.2    016.5   155.8   05.6     55.5   day 09     NNW
Min <=   20: 31
Max Rain: 36.5 ON 3-10-24
Days of Rain: 13 (> .2mm) 8 (> 2mm) 4 (> 20mm)