MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025
NAME: Sabadell - Can Rull CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 19.7 24.9 14:46 15.4 08:28 00.0 01.4 00.0 02.0 31.4 15:10 SSE
02 19.0 22.4 16:14 16.8 04:35 00.0 00.7 00.0 02.2 24.1 14:53 S
03 20.1 24.2 14:55 16.3 08:14 00.0 01.8 00.0 01.1 20.4 15:22 S
04 21.3 28.2 16:27 16.2 07:38 00.0 03.0 00.0 01.2 20.4 17:45 WSW
05 19.5 23.6 17:19 16.8 23:59 00.0 01.2 00.0 02.9 20.4 17:39 SSW
06 17.8 23.2 17:54 13.2 08:28 00.5 00.0 00.0 02.3 22.2 15:36 W
07 18.4 25.0 15:38 12.7 08:36 00.0 00.1 00.0 01.5 18.5 16:18 SE
08 19.9 24.8 14:29 15.2 08:22 00.0 01.6 00.0 01.4 20.4 16:37 S
09 19.1 21.3 18:03 16.7 07:36 00.0 00.8 00.0 00.4 12.9 08:25 NNW
10 19.5 24.0 17:13 16.8 08:29 00.0 01.2 00.0 01.8 25.9 17:36 ENE
11 19.5 23.5 14:02 15.4 08:43 00.0 01.2 00.0 02.4 25.9 12:31 ENE
12 18.7 22.5 15:24 15.8 08:20 00.0 00.4 00.0 02.0 22.2 07:30 ENE
13 18.9 22.1 14:20 16.6 03:44 00.0 00.6 00.0 01.1 18.5 16:02 ENE
14 18.4 23.9 13:53 16.2 07:07 00.0 00.1 09.8 00.6 24.1 15:30 NNE
15 17.7 23.2 15:14 13.7 08:56 00.6 00.0 00.0 02.1 22.2 17:21 ESE
16 17.2 20.2 15:51 14.2 08:21 01.1 00.0 00.0 01.3 20.4 18:00 SE
17 17.5 21.5 15:17 15.3 08:23 00.8 00.0 03.4 01.3 24.1 15:05 N
18 17.2 21.1 15:48 13.9 06:31 01.1 00.0 00.0 02.5 22.2 16:25 SE
19 18.1 22.7 15:01 13.9 08:59 00.2 00.0 00.0 02.1 27.8 15:06 SW
20 19.9 23.8 16:44 17.4 00:00 00.0 01.6 04.1 01.4 27.8 13:45 WSW
21 19.4 25.2 16:29 14.1 08:53 00.0 01.1 00.0 02.3 29.6 15:47 WNW
22 22.1 26.5 15:46 18.2 00:59 00.0 03.8 00.0 02.0 25.9 14:45 W
23 20.9 24.7 14:22 15.3 00:00 00.0 02.6 00.0 06.4 51.8 13:00 W
24 16.3 21.2 16:40 12.0 08:36 02.0 00.0 00.0 02.4 25.9 11:57 WNW
25 17.5 22.2 17:40 14.2 06:39 00.8 00.0 00.0 00.4 16.6 16:38 W
26 14.9 18.6 16:23 11.1 23:41 03.4 00.0 08.4 00.9 18.5 08:54 W
27 13.2 18.6 15:54 09.0 07:41 05.1 00.0 00.0 01.2 22.2 14:46 WNW
28 14.4 21.2 16:24 08.8 07:35 03.9 00.0 00.0 00.3 14.8 14:43 W
29 15.4 19.3 14:43 11.4 04:07 02.9 00.0 05.1 00.3 12.9 13:47 SW
30 17.0 21.5 15:18 13.3 08:04 01.3 00.0 00.3 01.7 16.6 14:26 NW
31 16.6 22.6 14:59 12.4 06:02 01.7 00.0 00.0 01.5 24.1 15:39 W
--------------------------------------------------------------------------------------------------------
18.2 (18.6) 28.2 day 04 08.8 day 28 025.4 023.1 030.1 01.7 51.8 day 23 W
Min <= 20: 31
Max Rain: 9.8 ON 14-10-25
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)