MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.5    20.2   13:34    13.8   07:48     01.8     00.0    00.0   05.0     18.5    13:01     NNE
02    16.3    20.2   14:35    14.2   00:00     02.0     00.0    00.0   06.2     33.3    15:44      NE
03    16.4    20.2   14:00    12.7   06:29     01.9     00.0    00.5   05.0     18.5    10:54      NE
04    17.0    19.1   16:38    14.8   11:40     01.3     00.0    22.8   05.8     29.6    11:52     NNE
05    18.1    22.3   14:58    15.7   07:48     00.2     00.0    03.5   04.5     16.6    15:36      NE
06    16.6    20.2   14:53    14.5   07:20     01.7     00.0    16.2   04.8     22.2    15:00      E 
07    15.8    18.4   15:38    13.6   00:00     02.5     00.0    00.3   04.2     22.2    11:38      NE
08    16.2    20.9   14:07    12.9   08:13     02.1     00.0    00.0   03.5     12.9    13:33     WSW
09    15.2    19.3   13:59    11.9   07:48     03.1     00.0    00.0   03.5     12.9    21:22     WNW
10    15.1    20.4   15:06    12.1   08:13     03.2     00.0    00.0   05.0     18.5    19:58      NW
11    14.2    20.6   15:51    10.1   08:09     04.1     00.0    00.0   03.7     18.5    16:10     WSW
12    11.5    14.9   12:56    10.0   21:34     06.8     00.0    00.3   06.0     24.1    11:32     NNW
13    11.9    15.4   14:03    08.8   06:55     06.4     00.0    02.7   06.4     37.0    13:54      NE
14    12.5    17.1   12:49    08.7   08:22     05.8     00.0    00.0   04.7     20.4    13:35      SE
15    13.4    16.5   15:43    11.9   08:04     04.9     00.0    00.0   03.6     18.5    14:41      W 
16    14.2    18.6   14:45    10.7   07:34     04.1     00.0    00.0   03.3     20.4    13:31     WSW
17    13.7    20.6   16:14    10.1   06:38     04.6     00.0    00.0   02.8     12.9    18:31     WNW
18    11.8    15.4   16:00    08.8   07:44     06.5     00.0    00.0   03.9     14.8    21:22      NW
19    14.5    20.4   15:42    09.7   04:34     03.8     00.0    00.0   05.0     20.4    15:51      W 
20    15.3    18.3   14:54    12.4   00:00     03.0     00.0    00.0   09.6     46.3    08:34     WNW
21    13.9    16.6   16:23    09.7   07:11     04.4     00.0    00.0   06.8     38.9    23:20      W 
22    14.0    17.3   15:24    11.1   00:00     04.3     00.0    00.0   07.3     48.1    00:26      W 
23    13.2    17.2   15:39    09.9   03:17     05.1     00.0    00.0   05.1     31.4    14:39     WSW
24    15.0    18.6   15:20    12.5   00:00     03.3     00.0    04.1   04.1     12.9    21:46     NNW
25    14.8    17.4   16:08    11.9   03:42     03.5     00.0    00.0   03.7     16.6    15:29     WSW
26    13.0    16.6   15:39    10.2   08:32     05.3     00.0    00.0   03.8     16.6    05:06     WNW
27    11.8    17.5   15:53    08.4   23:46     06.5     00.0    00.0   02.4     12.9    16:31      W 
28    11.0    19.2   16:01    05.8   08:18     07.3     00.0    00.0   02.4     11.1    19:56     WSW
29    11.8    18.6   15:19    07.3   08:06     06.5     00.0    00.0   02.6     12.9    16:59      S 
30    11.9    17.6   15:19    07.9   08:40     06.4     00.0    00.0   04.1     14.8    16:24      NW
--------------------------------------------------------------------------------------------------------
14.2 (14.8)   22.3  day 05     05.8  day 28   122.3    000.0   050.4   04.6     48.1   day 20      NW
Min <=   20: 30
Max Rain: 22.8 ON 4-11-24
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)