MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.0    13.3   16:40    04.1   09:14     10.3     00.0    00.0   02.7     14.8    14:29      W 
02    07.9    13.1   15:40    04.5   22:52     10.4     00.0    00.0   04.7     31.4    11:28      W 
03    08.2    13.9   15:24    04.6   06:24     10.1     00.0    00.0   04.3     18.5    10:06      NW
04    10.6    15.7   15:38    08.2   23:52     07.7     00.0    00.0   04.8     20.4    12:56      NW
05    10.4    16.1   15:34    07.2   06:17     07.9     00.0    00.0   05.0     22.2    18:53     WSW
06    12.2    17.4   14:17    08.3   07:49     06.1     00.0    00.0   04.4     22.2    13:21     WSW
07    09.3    13.2   16:37    05.8   08:27     09.0     00.0    00.0   06.3     29.6    15:03      W 
08    13.0    17.4   14:03    10.1   08:49     05.3     00.0    00.0   08.1     29.6    14:17     WSW
09    14.3    18.6   15:45    10.9   07:43     04.0     00.0    00.0   08.9     46.3    13:14     WNW
10    12.9    17.8   16:59    07.2   08:49     05.4     00.0    00.0   04.7     22.2    16:06      NW
11    14.6    19.9   16:20    11.9   23:13     03.7     00.0    00.0   06.1     37.0    18:42     WNW
12    09.9    14.3   12:40    03.8   23:37     08.4     00.0    00.0   06.2     25.9    13:19      NW
13    05.6    11.4   16:54    01.2   06:28     12.7     00.0    00.0   04.1     14.8    15:49     WNW
14    05.0    11.4   15:40    00.6   08:46     13.3     00.0    00.0   04.3     20.4    17:54      W 
15    05.4    13.2   15:34   -00.1   07:21     12.9     00.0    00.0   02.8     16.6    15:41     WNW
16    06.5    11.7   15:33    01.8   05:07     11.8     00.0    00.0   06.6     44.4    15:45      NE
17    09.5    14.2   16:12    06.7   01:39     08.8     00.0    00.5   06.6     27.8    16:48     NNE
18    08.5    14.4   17:04    03.1   07:46     09.8     00.0    00.0   03.6     14.8    00:12     NNW
19    09.3    12.6   13:23    06.0   00:00     09.0     00.0    00.0   02.7     12.9    06:21     SSW
20    08.2    13.6   16:18    04.9   08:07     10.1     00.0    00.0   02.5     16.6    15:03      W 
21    08.7    12.8   16:14    04.2   08:40     09.6     00.0    00.0   03.2     11.1    07:22     WSW
22    13.0    18.6   15:35    07.7   08:53     05.3     00.0    00.0   05.8     33.3    15:12     WSW
23    13.2    16.6   14:31    09.4   00:00     05.1     00.0    00.0   05.3     22.2    16:29     SSE
24    12.6    20.4   15:49    06.4   08:20     05.7     00.0    00.0   05.0     25.9    15:40     WSW
25    12.9    17.7   12:24    08.6   08:02     05.4     00.0    00.0   04.9     27.8    15:19     WSW
26    11.4    16.3   15:08    07.9   09:15     06.9     00.0    00.0   06.0     27.8    16:00     WSW
27    15.0    18.0   12:37    11.2   01:48     03.3     00.0    00.3   08.7     57.4    22:43     WSW
28    11.4    13.7   15:40    08.6   08:23     06.9     00.0    00.0   11.2     40.7    13:06      W 
29    10.0    13.2   14:29    06.6   07:57     08.3     00.0    00.0   07.3     35.1    00:50     WNW
30    10.1    13.8   15:36    07.3   06:44     08.2     00.0    00.0   05.9     33.3    14:24     WNW
31    08.5    13.2   15:46    05.4   07:38     09.8     00.0    00.0   05.2     22.2    18:07      NW
--------------------------------------------------------------------------------------------------------
10.2 (10.7)   20.4  day 24    -00.1  day 15   251.0    000.0   000.8   05.4     57.4   day 27      W 
Min <=   20: 31
Min <= 0: 1
Max Rain: 0.5 ON 17-01-25
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)