MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    16.7   15:21    10.3   00:00     05.3     00.0    00.0   03.2     16.6    13:39     WNW
02    13.2    19.9   13:58    09.6   01:53     05.1     00.0    00.0   02.8     20.4    15:28     WNW
03    11.1    14.8   15:27    08.2   08:26     07.2     00.0    00.0   04.2     22.2    14:20      W 
04    10.8    14.1   16:10    08.3   08:42     07.5     00.0    00.0   04.9     20.4    22:15     NNW
05    10.9    15.9   16:21    06.9   04:11     07.4     00.0    00.0   04.6     18.5    07:05      NW
06    12.4    15.8   16:49    09.7   00:05     05.9     00.0    00.0   05.1     20.4    13:36     NNW
07    13.2    18.3   15:32    08.9   00:00     05.1     00.0    00.0   08.1     42.5    17:02     WNW
08    08.5    12.3   13:57    05.2   06:40     09.8     00.0    00.0   07.3     29.6    14:44     WNW
09    08.2    13.5   14:15    04.7   08:11     10.1     00.0    00.0   05.0     25.9    10:25     NNW
10    07.2    10.1   14:16    05.1   08:40     11.1     00.0    00.5   05.0     22.2    09:23     NNW
11    07.2    08.9   14:04    05.6   06:20     11.1     00.0    06.6   06.1     16.6    15:32     NNW
12    09.2    11.3   15:43    07.6   01:05     09.1     00.0    30.5   05.4     22.2    12:00      N 
13    09.6    14.9   15:36    05.9   07:37     08.7     00.0    00.5   04.0     14.8    00:56     WNW
14    08.6    12.3   14:33    06.6   23:37     09.7     00.0    00.0   04.8     24.1    08:03      NW
15    07.6    12.7   15:51    04.7   23:53     10.7     00.0    00.0   04.9     20.4    08:58      NW
16    07.7    13.8   15:35    03.1   08:05     10.6     00.0    00.0   04.7     24.1    14:48     WSW
17    09.0    14.1   16:03    04.7   06:13     09.3     00.0    00.0   04.2     24.1    14:17     WSW
18    10.4    16.4   16:31    06.3   07:15     07.9     00.0    00.0   04.2     14.8    23:59      W 
19    14.0    17.6   15:33    09.7   23:10     04.3     00.0    00.0   07.8     46.3    14:31      W 
20    08.5    14.3   15:57    04.2   08:55     09.8     00.0    00.0   05.6     20.4    12:33      NW
21    07.7    13.4   15:49    03.7   08:04     10.6     00.0    00.0   04.7     22.2    14:37      NW
22    10.8    15.1   16:27    06.8   08:40     07.5     00.0    00.0   06.6     37.0    14:18      W 
23    08.9    14.6   13:56    04.7   08:26     09.4     00.0    00.0   05.1     25.9    14:18     NNW
24    07.8    11.7   13:00    03.3   08:23     10.5     00.0    00.0   03.6     16.6    12:38     NNW
25    10.3    14.7   14:05    06.5   08:32     08.0     00.0    00.0   02.9     14.8    12:55     WNW
26    10.9    12.2   16:20    08.7   00:00     07.4     00.0    00.0   03.4     14.8    12:20     ESE
27    09.2    15.7   15:59    04.9   08:14     09.1     00.0    00.3   03.5     20.4    01:19      NW
28    07.9    15.1   16:49    02.9   08:05     10.4     00.0    00.0   02.0     11.1    15:40     ESE
29    08.0    15.9   15:14    03.4   07:15     10.3     00.0    00.0   02.4     12.9    19:37      N 
30    07.5    14.9   16:05    02.4   08:57     10.8     00.0    00.0   02.6     12.9    19:38     NNW
31    07.2    12.6   14:56    02.6   07:54     11.1     00.0    00.0   03.5     12.9    19:47     NNW
--------------------------------------------------------------------------------------------------------
09.6 (10.1)   19.9  day 02     02.4  day 30   271.0    000.0   038.4   04.6     46.3   day 19      NW
Max <=   10: 1
Min <=   20: 31
Max Rain: 30.5 ON 12-12-25
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)