MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    10.2   17:18    05.0   01:43     11.1     00.0    00.0   04.5     16.6    14:23      N 
02    09.1    13.6   16:24    06.1   08:15     09.2     00.0    00.0   04.5     20.4    23:26     WNW
03    09.2    15.9   16:18    04.6   05:18     09.1     00.0    00.0   03.4     20.4    14:43      W 
04    09.6    17.2   16:10    03.7   07:39     08.7     00.0    00.0   03.8     20.4    15:34      W 
05    09.2    16.8   15:51    03.9   08:19     09.1     00.0    00.0   03.4     22.2    16:53     SSE
06    08.9    14.3   15:07    04.1   07:47     09.4     00.0    00.0   04.5     22.2    16:16     SSE
07    09.1    12.2   16:14    06.4   02:38     09.2     00.0    11.2   04.3     22.2    16:12     SSE
08    08.5    11.9   17:20    04.4   00:00     09.8     00.0    17.4   04.9     18.5    14:25     WNW
09    07.8    13.3   14:52    03.0   07:14     10.5     00.0    00.0   03.4     18.5    16:02     SSW
10    10.2    14.6   14:27    06.8   05:29     08.1     00.0    00.0   03.4     20.4    15:40     WSW
11    11.3    14.7   15:28    09.5   04:06     07.0     00.0    00.0   03.2     20.4    14:23     WSW
12    09.9    12.4   12:41    07.4   07:28     08.4     00.0    11.8   02.5     09.3    21:30      NE
13    11.3    15.5   16:21    08.7   07:18     07.0     00.0    00.0   04.2     16.6    15:36      NW
14    11.2    16.9   15:40    07.1   07:14     07.1     00.0    00.0   04.0     18.5    16:23      SW
15    10.3    11.6   00:24    09.1   20:19     08.0     00.0    00.0   04.1     22.2    08:16     SSW
16    12.0    17.0   17:37    08.1   08:19     06.3     00.0    00.0   03.5     20.4    13:25      W 
17    11.9    17.8   14:34    07.3   08:00     06.4     00.0    00.0   04.2     22.2    16:18     ESE
18    11.2    15.1   17:07    08.4   05:33     07.1     00.0    00.0   03.2     12.9    17:35      SW
19    11.5    15.7   14:03    07.2   07:41     06.8     00.0    00.0   05.5     18.5    20:18     ENE
20    11.9    13.7   15:31    11.2   08:36     06.4     00.0    00.0   04.3     12.9    17:59      SE
21    11.2    12.1   22:08    10.4   09:18     07.1     00.0    03.1   03.8     14.8    15:36     SSE
22    12.1    13.3   14:00    10.9   23:21     06.2     00.0    07.2   03.2     16.6    19:59      E 
23    11.6    15.2   17:33    09.3   00:00     06.7     00.0    00.3   03.2     12.9    15:06      SE
24    11.3    16.2   15:28    06.9   05:55     07.0     00.0    00.0   04.4     24.1    15:30     WSW
25    11.3    14.2   15:10    08.2   05:13     07.0     00.0    00.0   04.7     20.4    16:56      SE
26    10.0    16.5   15:56    05.3   08:06     08.3     00.0    00.0   04.9     22.2    16:15      S 
27    10.0    15.9   15:50    04.7   06:58     08.3     00.0    00.0   03.5     16.6    16:16     WSW
28    10.5    14.7   13:53    07.2   06:29     07.8     00.0    00.0   05.9     25.9    15:18     ESE
--------------------------------------------------------------------------------------------------------
10.3 (10.8)   17.8  day 17     03.0  day 09   222.9    000.0   051.0   04.0     25.9   day 28      SW
Min <=   20: 28
Max Rain: 17.4 ON 8-02-25
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)