MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    14.4   14:34    07.2   08:03     08.2     00.0    00.0   05.0     25.9    17:38     ESE
02    10.7    13.9   14:44    08.4   06:58     07.6     00.0    00.0   06.0     37.0    15:03     ENE
03    11.4    13.7   14:59    09.8   03:11     06.9     00.0    01.0   07.3     29.6    15:49     ENE
04    12.5    16.7   16:39    09.3   07:29     05.8     00.0    00.0   06.6     29.6    21:34     ENE
05    11.7    16.4   15:55    07.2   08:08     06.6     00.0    00.0   08.3     29.6    16:57     ENE
06    12.0    14.2   16:29    09.7   00:05     06.3     00.0    00.0   10.1     33.3    18:39     ENE
07    11.5    12.6   13:14    10.7   08:01     06.8     00.0    11.7   06.9     29.6    22:43     ENE
08    12.9    13.9   15:06    12.2   06:08     05.4     00.0    15.3   10.9     33.3    23:05      SE
09    12.1    16.1   14:48    09.5   23:57     06.2     00.0    39.4   05.3     27.8    03:51      SE
10    10.9    14.9   15:00    07.7   03:10     07.4     00.0    00.2   04.0     16.6    13:14      N 
11    11.1    15.7   15:08    08.1   03:59     07.2     00.0    05.3   02.7     16.6    13:24      W 
12    11.6    15.6   16:49    08.7   00:00     06.7     00.0    00.2   05.1     16.6    17:13     WSW
13    09.5    13.3   11:39    07.2   23:56     08.8     00.0    03.8   06.4     29.6    13:55     ESE
14    07.1    08.1   14:46    06.3   08:38     11.2     00.0    15.4   03.7     18.5    12:22      E 
15    08.3    12.9   16:59    05.3   08:10     10.0     00.0    00.5   04.9     22.2    13:24      W 
16    07.9    13.1   13:36    03.9   04:13     10.4     00.0    02.6   05.1     22.2    12:51     NNE
17    09.1    13.1   15:28    06.7   08:15     09.2     00.0    00.2   05.2     25.9    15:27      S 
18    09.9    13.8   13:26    04.9   07:34     08.4     00.0    00.2   07.0     29.6    15:55      E 
19    11.5    12.3   16:36    10.1   05:25     06.8     00.0    26.6   08.9     33.3    13:39      E 
20    12.4    13.3   17:46    11.4   07:10     05.9     00.0    04.6   08.4     31.4    20:28     ENE
21    12.5    14.0   12:59    10.8   00:00     05.8     00.0    19.1   07.2     33.3    12:59     ENE
22    11.9    16.6   17:12    08.1   07:00     06.4     00.0    01.2   05.1     33.3    18:09      W 
23    09.7    12.0   12:27    07.8   13:45     08.6     00.0    13.0   05.6     31.4    12:55     NNE
24    10.8    16.3   16:02    06.6   07:10     07.5     00.0    00.0   04.0     24.1    16:39     WSW
25    11.6    16.7   13:59    08.2   06:05     06.7     00.0    01.0   03.3     16.6    14:11     WNW
26    12.9    18.6   13:50    09.5   07:22     05.4     00.0    00.0   05.5     22.2    08:56     NNE
27    12.6    17.8   13:40    08.7   07:32     05.7     00.0    00.8   05.1     22.2    13:00      E 
28    12.8    17.5   14:18    09.3   06:08     05.5     00.0    00.6   05.8     24.1    12:02      N 
29    13.0    17.7   15:52    08.7   04:35     05.3     00.0    00.0   09.3     51.8    10:21     NNW
30    14.6    22.3   18:02    07.8   07:55     03.7     00.0    00.0   04.7     24.1    17:04      W 
31    15.8    24.3   13:35    11.2   05:03     02.5     00.0    00.0   05.9     25.9    16:16      S 
--------------------------------------------------------------------------------------------------------
11.4 (11.8)   24.3  day 31     03.9  day 16   215.1    000.0   162.7   06.1     51.8   day 29     ENE
Max <=   10: 1
Min <=   20: 31
Max Rain: 39.4 ON 9-03-25
Days of Rain: 21 (> .2mm) 11 (> 2mm) 2 (> 20mm)