MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    18.2   17:15    07.8   05:31     05.9     00.0    00.0   08.5     40.7    19:01     WSW
02    13.3    17.1   15:57    09.7   03:14     05.0     00.0    00.0   08.1     27.8    16:43     SSW
03    15.0    20.7   12:58    09.4   07:35     03.3     00.0    00.0   07.1     29.6    13:35     SSE
04    17.0    23.9   14:24    09.9   07:02     01.3     00.0    00.0   05.5     29.6    15:56     SSW
05    17.3    24.1   15:15    13.0   07:51     01.0     00.0    00.0   05.7     22.2    18:02     SSW
06    16.5    22.8   14:03    11.1   08:10     01.8     00.0    00.0   05.4     22.2    15:31     ESE
07    17.9    22.3   14:03    15.4   00:00     00.4     00.0    00.0   05.4     22.2    08:36     ESE
08    17.8    22.4   13:09    13.7   04:37     00.5     00.0    00.0   05.4     20.4    14:50     SSE
09    13.8    19.7   00:22    10.5   08:13     04.5     00.0    00.0   08.3     35.1    17:13      S 
10    12.9    18.6   14:18    07.5   07:59     05.4     00.0    00.0   06.6     29.6    15:02      SE
11    14.7    20.8   18:42    08.1   07:57     03.6     00.0    00.0   05.8     27.8    16:28      S 
12    17.7    25.2   13:50    10.8   07:48     00.6     00.0    00.0   05.3     25.9    15:52      SE
13    19.5    26.7   13:29    12.9   08:00     00.0     01.2    00.0   06.1     25.9    16:27     SSE
14    20.7    29.0   15:55    13.1   07:26     00.0     02.4    00.0   05.7     25.9    18:33     SSW
15    18.8    24.4   17:00    14.6   06:47     00.0     00.5    00.0   06.2     20.4    19:26      SE
16    15.6    21.1   14:25    12.8   08:19     02.7     00.0    00.0   09.0     35.1    14:32      SE
17    13.5    17.4   12:43    09.8   07:16     04.8     00.0    00.5   08.6     37.0    16:36     SSE
18    12.6    16.7   12:43    10.2   08:06     05.7     00.0    01.3   08.4     37.0    14:55     ESE
19    13.8    21.0   14:49    07.1   07:46     04.5     00.0    00.0   07.0     31.4    16:40     WSW
20    14.3    18.5   14:34    09.2   07:37     04.0     00.0    00.0   07.5     27.8    14:56      SE
21    13.3    18.8   15:03    10.1   08:04     05.0     00.0    00.0   06.2     33.3    15:19      S 
22    10.1    15.8   15:30    07.4   19:55     08.2     00.0    15.6   07.0     29.6    16:27     SSW
23    10.0    15.0   16:38    05.4   07:22     08.3     00.0    00.5   06.4     29.6    17:58      NW
24    11.2    17.2   17:03    04.7   06:56     07.1     00.0    00.0   07.1     29.6    16:44     ESE
25    11.8    14.7   16:50    10.4   10:16     06.5     00.0    00.0   07.1     24.1    18:05     ENE
26    14.0    18.6   15:39    08.7   07:27     04.3     00.0    00.3   06.9     29.6    18:19     SSE
27    15.3    17.6   15:01    13.6   05:24     03.0     00.0    00.0   09.5     35.1    14:08      SE
28    14.4    15.3   00:18    13.1   23:40     03.9     00.0    01.8   06.0     20.4    12:06      SE
29    12.5    13.3   14:19    12.0   07:57     05.8     00.0    71.5   05.4     29.6    19:36      NE
30    14.3    18.4   16:14    12.2   06:15     04.0     00.0    02.1   04.8     22.2    17:42     ESE
--------------------------------------------------------------------------------------------------------
14.7 (15.2)   29.0  day 14     04.7  day 24   110.8    004.1   092.6   06.7     40.7   day 18     SSE
Min <=   20: 30
Max Rain: 71.5 ON 29-04-24
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)