MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.4    19.3   13:43    08.8   06:48     04.9     00.0    00.0   06.7     31.4    15:43      SE
02    11.6    12.7   12:46    10.4   05:46     06.7     00.0    13.0   07.2     35.1    14:48      E 
03    13.4    17.6   15:32    09.8   08:29     04.9     00.0    00.0   08.9     33.3    14:18      E 
04    15.3    19.5   15:54    12.9   04:42     03.0     00.0    00.0   11.0     38.9    14:55      E 
05    15.2    20.7   14:23    12.6   00:00     03.1     00.0    00.0   04.4     27.8    16:29     SSE
06    18.2    26.1   16:15    11.4   06:44     00.1     00.0    00.0   05.2     29.6    15:47      W 
07    16.3    21.1   13:01    13.4   08:10     02.0     00.0    00.0   06.5     31.4    15:37     SSE
08    15.9    21.2   16:43    11.0   07:18     02.4     00.0    00.0   05.1     27.8    15:21      SE
09    14.8    20.4   15:06    09.4   07:49     03.5     00.0    00.0   05.5     25.9    16:50     SSE
10    15.5    18.5   14:46    13.3   00:00     02.8     00.0    00.0   06.5     27.8    13:03      SE
11    14.7    19.9   16:17    10.3   06:56     03.6     00.0    00.0   04.6     22.2    12:18      SE
12    15.5    22.3   16:48    10.9   08:02     02.8     00.0    00.0   04.6     20.4    21:36      SE
13    15.5    19.6   16:04    12.3   07:44     02.8     00.0    00.0   04.3     22.2    16:23      SE
14    15.9    20.0   12:40    14.0   06:18     02.4     00.0    00.0   04.9     31.4    15:18     SSE
15    15.4    19.4   15:29    11.5   00:00     02.9     00.0    00.0   05.8     29.6    17:46      SW
16    11.6    15.2   17:27    09.2   00:00     06.7     00.0    00.3   04.8     24.1    17:07     ENE
17    13.0    19.9   18:56    06.9   07:12     05.3     00.0    00.0   05.5     31.4    15:01      S 
18    14.7    21.3   16:30    08.7   07:59     03.6     00.0    00.0   05.9     22.2    16:06     SSE
19    14.1    19.0   15:05    10.6   00:00     04.2     00.0    04.8   06.9     46.3    15:36     SSW
20    13.2    18.6   14:40    07.3   07:18     05.1     00.0    00.0   05.0     29.6    15:23      SW
21    14.7    19.4   16:32    10.2   03:03     03.6     00.0    00.0   05.6     24.1    17:20      SW
22    16.3    21.7   16:43    12.2   07:34     02.0     00.0    00.0   05.3     29.6    14:25      S 
23    16.5    22.8   18:08    11.3   05:33     01.8     00.0    00.0   05.1     25.9    11:51      W 
24    15.8    19.8   14:02    12.3   04:38     02.5     00.0    00.0   07.1     27.8    15:36      SE
25    16.8    21.9   15:38    14.1   07:33     01.5     00.0    00.0   04.5     24.1    17:04      S 
26    14.8    16.9   09:05    12.5   23:52     03.5     00.0    05.9   04.1     18.5    18:08      SE
27    13.8    20.6   14:35    10.2   06:58     04.5     00.0    06.0   04.5     27.8    14:44     NNW
28    15.4    20.4   12:31    11.0   04:54     02.9     00.0    00.3   04.8     20.4    13:14      SE
29    15.9    20.4   14:41    10.9   07:18     02.4     00.0    00.0   06.5     27.8    15:24      SE
30    16.9    22.1   16:11    11.7   06:32     01.4     00.0    00.0   08.0     29.6    18:09      E 
--------------------------------------------------------------------------------------------------------
15.0 (15.5)   26.1  day 06     06.9  day 17   098.7    000.0   030.3   05.8     46.3   day 04      SE
Min <=   20: 30
Max Rain: 13.0 ON 2-04-25
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)