MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.5    21.1   15:58    10.9   07:50     02.8     00.0    00.0   06.3     29.6    14:59      W 
02    13.6    20.2   16:45    08.4   07:39     04.7     00.0    00.0   07.5     35.1    15:39      W 
03    15.0    21.9   16:12    07.9   07:31     03.3     00.0    00.0   07.1     33.3    17:24      W 
04    18.4    26.4   16:40    10.9   07:18     00.0     00.1    00.0   06.6     31.4    15:20     WSW
05    17.8    22.4   17:26    12.8   07:38     00.5     00.0    00.0   05.9     22.2    15:01      SE
06    17.1    23.3   13:31    14.6   06:17     01.2     00.0    00.0   06.9     33.3    14:55      S 
07    15.9    20.3   14:39    12.7   07:39     02.4     00.0    00.0   07.7     31.4    15:04      SE
08    17.3    24.5   14:25    10.8   07:14     01.0     00.0    00.0   06.5     38.9    14:44     SSW
09    18.4    24.3   16:19    12.2   06:59     00.0     00.1    00.0   07.1     33.3    15:00     SSE
10    19.5    25.9   16:35    12.6   07:14     00.0     01.2    00.0   05.6     27.8    17:15     SSW
11    19.8    25.2   14:49    13.2   06:05     00.0     01.5    00.0   06.7     27.8    17:53      S 
12    18.8    25.0   16:18    14.4   07:03     00.0     00.5    00.0   05.8     25.9    17:55     SSE
13    18.9    24.0   14:10    14.2   06:43     00.0     00.6    00.0   07.3     27.8    16:41     ESE
14    17.0    21.4   17:51    14.9   13:39     01.3     00.0    11.4   06.0     24.1    19:06     ENE
15    15.9    19.1   18:37    13.8   07:30     02.4     00.0    00.7   05.4     20.4    17:21      S 
16    14.8    18.8   19:35    11.6   06:51     03.5     00.0    02.0   05.3     27.8    11:22      W 
17    16.1    20.0   18:49    11.7   07:29     02.2     00.0    00.7   07.0     25.9    15:15     ESE
18    16.1    20.6   15:54    12.3   06:02     02.2     00.0    02.4   07.0     27.8    16:45      SE
19    17.2    22.1   14:58    12.3   05:41     01.1     00.0    00.0   07.5     27.8    16:54     ESE
20    19.0    24.9   16:41    14.8   07:32     00.0     00.7    00.0   06.7     29.6    15:44     WNW
21    18.0    24.0   14:20    13.8   06:48     00.3     00.0    00.0   07.4     31.4    16:06      NE
22    16.8    19.0   14:24    15.1   07:15     01.5     00.0    06.0   07.2     35.1    12:39      SE
23    16.9    20.9   14:42    13.3   05:02     01.4     00.0    00.0   08.1     31.4    14:55      SE
24    17.4    20.9   15:33    14.2   06:50     00.9     00.0    00.0   07.5     27.8    16:59      SE
25    18.3    23.9   17:01    12.6   06:50     00.0     00.0    00.0   06.2     29.6    15:14     SSE
26    19.5    25.1   16:39    13.7   06:44     00.0     01.2    00.0   06.8     27.8    13:53     ESE
27    19.8    23.9   15:02    16.8   06:54     00.0     01.5    00.0   07.0     27.8    17:32     SSE
28    20.1    24.1   15:33    16.5   07:05     00.0     01.8    00.0   06.8     29.6    14:17      S 
29    20.7    25.8   13:25    15.3   07:00     00.0     02.4    00.0   06.4     24.1    18:18      SE
30    21.0    26.5   13:10    16.9   07:19     00.0     02.7    00.0   08.1     29.6    16:04      SE
31    19.8    23.8   14:21    16.3   06:51     00.0     01.5    00.0   08.8     42.5    15:05     SSW
--------------------------------------------------------------------------------------------------------
17.8 (18.1)   26.5  day 30     07.9  day 03   032.7    015.7   023.2   06.9     42.6   day 06     SSE
Min <=   20: 31
Max Rain: 11.4 ON 14-05-24
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)