MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.3    23.0   16:53    13.4   05:16     00.0     00.0    00.0   08.4     31.4    16:53      E 
02    17.0    21.4   17:20    13.7   12:33     01.3     00.0    04.6   06.2     27.8    17:48     ENE
03    20.0    27.3   15:42    14.9   08:03     00.0     01.7    00.0   05.4     25.9    17:52     ESE
04    18.8    23.6   15:34    14.7   00:00     00.0     00.5    04.0   05.1     33.3    18:22      SW
05    15.1    20.8   14:58    12.4   06:37     03.2     00.0    14.6   05.1     27.8    17:09      N 
06    12.5    16.2   16:43    09.2   22:33     05.8     00.0    05.8   05.3     25.9    15:08      SW
07    13.9    20.6   16:10    07.8   07:27     04.4     00.0    00.0   05.2     24.1    17:39     SSW
08    14.8    20.2   14:50    09.6   07:34     03.5     00.0    06.8   04.7     25.9    18:06      SW
09    15.2    18.5   15:09    12.7   07:40     03.1     00.0    05.1   05.6     25.9    14:52      SE
10    16.8    20.1   14:09    14.6   06:29     01.5     00.0    01.0   07.7     27.8    18:20      E 
11    16.5    23.1   14:09    11.9   07:37     01.8     00.0    32.3   05.1     40.7    14:10      W 
12    15.8    21.1   13:20    11.3   06:45     02.5     00.0    00.3   05.9     29.6    16:58      S 
13    16.9    22.9   15:55    10.9   06:47     01.4     00.0    00.0   04.9     29.6    16:15      S 
14    16.5    21.0   12:25    11.7   06:02     01.8     00.0    00.0   06.0     29.6    13:48      SE
15    18.4    25.5   14:22    12.3   07:10     00.0     00.1    00.5   04.6     25.9    15:55     WSW
16    18.1    23.0   13:09    14.1   07:24     00.2     00.0    00.0   06.7     27.8    17:48     SSE
17    19.3    24.4   16:59    13.8   06:29     00.0     01.0    00.0   05.7     31.4    16:44      S 
18    19.8    26.5   16:13    13.3   07:05     00.0     01.5    00.0   06.8     29.6    18:14     WSW
19    20.6    25.3   12:53    16.2   07:19     00.0     02.3    00.0   05.7     27.8    21:00      S 
20    18.6    26.9   16:21    13.7   07:11     00.0     00.3    00.0   06.4     31.4    18:21     WNW
21    19.8    24.6   18:49    14.8   03:40     00.0     01.5    00.0   05.7     29.6    14:53     SSE
22    16.7    19.4   16:07    13.8   07:24     01.6     00.0    02.3   06.7     31.4    15:30      SW
23    18.0    23.8   15:27    11.8   06:58     00.3     00.0    00.3   05.4     31.4    15:19      SW
24    17.9    23.4   13:42    12.3   07:07     00.4     00.0    00.0   06.8     31.4    15:10     SSE
25    19.6    24.9   16:23    12.8   07:09     00.0     01.3    00.0   05.7     25.9    16:02      SE
26    19.5    23.4   17:37    15.4   06:17     00.0     01.2    00.0   06.6     29.6    15:52      SE
27    19.6    23.7   18:45    15.0   06:56     00.0     01.3    00.0   05.5     33.3    13:53     SSE
28    21.7    27.4   13:12    15.2   07:21     00.0     03.4    00.0   05.3     24.1    15:29      SE
29    23.1    28.1   15:49    17.3   06:46     00.0     04.8    00.0   05.5     25.9    14:42      SE
30    25.1    31.4   16:52    18.7   06:46     00.0     06.8    00.0   05.6     25.9    15:57     SSE
31    24.4    29.7   13:04    19.1   07:17     00.0     06.1    00.0   04.8     25.9    15:36      SE
--------------------------------------------------------------------------------------------------------
18.3 (18.5)   31.4  day 30     07.8  day 07   033.0    033.9   077.6   05.8     40.7   day 24     SSE
Max >=  30: 1
Min <=   20: 31
Max Rain: 32.3 ON 11-05-25
Days of Rain: 12 (> .2mm) 8 (> 2mm) 1 (> 20mm)