MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.8    22.1   16:17    14.6   23:50     00.5     00.0    11.2   07.4     29.6    18:54     SSE
02    18.6    23.1   16:39    13.9   06:40     00.0     00.3    00.0   06.7     25.9    15:53      SE
03    21.0    27.5   15:09    15.6   07:12     00.0     02.7    00.0   06.2     25.9    15:10     WNW
04    21.4    26.2   15:25    17.3   07:24     00.0     03.1    00.0   06.9     35.1    15:20      SW
05    22.2    28.1   14:21    17.2   06:56     00.0     03.9    00.0   07.5     27.8    16:56     SSW
06    24.2    31.4   16:25    17.5   06:23     00.0     05.9    00.0   06.6     33.3    19:14     WSW
07    24.5    30.5   12:22    19.1   06:54     00.0     06.2    00.0   06.6     38.9    14:50      SE
08    24.1    27.3   14:24    21.4   00:00     00.0     05.8    00.0   09.7     33.3    12:58      E 
09    21.2    24.4   14:16    18.4   07:26     00.0     02.9    00.5   06.5     29.6    14:21     SSE
10    19.3    20.4   18:48    17.7   06:49     00.0     01.0    00.0   05.8     20.4    13:18     ENE
11    17.7    20.0   11:02    14.7   00:00     00.6     00.0    11.8   04.1     18.5    11:25      NW
12    16.5    20.9   14:11    13.2   23:39     01.8     00.0    11.3   05.9     29.6    16:04      S 
13    18.0    24.7   16:47    12.5   06:15     00.3     00.0    00.0   06.1     31.4    18:21      SW
14    22.0    28.4   17:21    17.3   04:37     00.0     03.7    00.0   06.3     27.8    15:33     SSW
15    20.4    23.8   12:58    16.9   07:08     00.0     02.1    00.0   08.0     29.6    18:13     SSE
16    20.3    24.7   16:55    15.7   06:31     00.0     02.0    00.0   07.7     29.6    14:08     SSE
17    22.1    28.2   14:05    16.8   06:20     00.0     03.8    00.0   07.0     29.6    17:01      SE
18    23.6    29.8   14:35    18.4   06:09     00.0     05.3    00.0   08.4     31.4    14:22      SE
19    22.0    26.4   15:10    18.7   07:14     00.0     03.7    00.0   08.1     27.8    15:42      SE
20    20.8    23.2   19:25    18.3   07:11     00.0     02.5    08.5   07.5     33.3    17:05      E 
21    22.0    29.2   16:04    17.1   06:01     00.0     03.7    00.0   07.4     33.3    16:56      S 
22    21.4    26.9   13:01    17.7   06:28     00.0     03.1    00.0   07.8     29.6    15:34     ESE
23    20.1    24.2   14:03    17.5   05:18     00.0     01.8    00.0   07.3     29.6    15:48      S 
24    22.3    26.4   15:55    19.1   06:49     00.0     04.0    00.0   06.6     29.6    17:40      SW
25    24.0    28.9   15:13    19.0   07:11     00.0     05.7    00.0   06.9     31.4    13:48      SW
26    24.0    30.5   15:07    19.1   06:46     00.0     05.7    00.0   07.2     29.6    18:25     SSW
27    24.6    28.4   13:03    19.9   06:30     00.0     06.3    00.0   06.5     24.1    17:21     SSE
28    25.8    31.1   16:22    20.9   05:47     00.0     07.5    00.0   09.1     31.4    19:35     ESE
29    23.1    27.4   15:39    16.8   11:31     00.0     04.8    26.8   07.1     38.9    11:15      W 
30    22.3    26.7   15:47    19.5   06:52     00.0     04.0    00.0   07.4     25.9    17:35      SE
--------------------------------------------------------------------------------------------------------
21.6 (21.9)   31.4  day 06     12.5  day 13   003.1    101.6   070.1   07.1     38.9   day 07     SSE
Max >=  30: 4
Min <=   20: 28
Max Rain: 26.8 ON 29-06-24
Days of Rain: 6 (> .2mm) 5 (> 2mm) 1 (> 20mm)