MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.3    31.9   16:48    19.1   06:08     00.0     07.0    00.0   05.0     25.9    14:49     SSW
02    23.4    27.6   14:11    20.1   07:10     00.0     05.1    00.0   06.4     29.6    15:38      E 
03    22.4    28.9   14:10    17.7   05:13     00.0     04.1    00.0   07.3     29.6    17:28     ESE
04    22.9    28.6   18:24    18.9   07:30     00.0     04.6    00.0   06.1     25.9    17:07      W 
05    22.1    26.2   17:57    18.8   06:11     00.0     03.8    00.0   06.5     29.6    15:11      SE
06    23.2    28.4   18:27    18.1   06:39     00.0     04.9    00.0   05.9     35.1    14:36     SSE
07    22.6    27.3   12:44    17.5   07:04     00.0     04.3    00.0   06.5     25.9    17:21      SE
08    21.3    24.4   15:00    18.9   07:11     00.0     03.0    00.0   06.1     24.1    15:51      SW
09    22.5    27.3   17:15    17.3   06:37     00.0     04.2    00.0   05.4     25.9    15:40      SE
10    26.3    32.6   18:43    20.8   02:04     00.0     08.0    00.0   05.8     25.9    15:09     SSW
11    28.2    35.8   16:28    21.4   06:50     00.0     09.9    00.0   04.4     25.9    17:10      SW
12    25.4    29.6   15:19    21.6   06:17     00.0     07.1    00.0   06.7     31.4    15:22      SE
13    24.9    29.6   16:34    20.6   07:23     00.0     06.6    00.0   07.2     25.9    15:53     ESE
14    26.5    31.7   16:04    22.0   07:41     00.0     08.2    00.0   05.4     24.1    15:29      SE
15    26.3    31.1   15:51    22.7   05:52     00.0     08.0    00.0   06.4     25.9    17:47     SSE
16    25.1    30.1   15:38    20.9   06:38     00.0     06.8    00.0   06.4     33.3    18:43     SSW
17    24.8    29.6   15:11    20.4   06:53     00.0     06.5    00.0   05.8     31.4    15:13      SE
18    25.5    30.6   14:15    20.4   07:05     00.0     07.2    00.0   06.2     33.3    16:23      SE
19    26.6    31.9   17:08    20.7   06:42     00.0     08.3    00.0   05.2     29.6    15:30     SSE
20    28.0    33.8   17:12    21.8   06:37     00.0     09.7    00.0   04.1     27.8    14:18      S 
21    28.7    34.2   17:47    22.7   06:29     00.0     10.4    00.0   04.8     25.9    16:05     SSW
22    27.4    33.1   16:10    22.9   05:41     00.0     09.1    00.3   05.7     38.9    22:00     SSE
23    28.2    34.4   17:03    21.4   07:16     00.0     09.9    00.0   05.9     27.8    14:56     SSE
24    29.6    36.2   15:59    22.7   07:05     00.0     11.3    00.0   04.4     29.6    17:52      S 
25    28.9    35.4   15:13    23.2   06:11     00.0     10.6    00.0   05.4     31.4    14:04      SE
26    27.8    31.6   15:39    23.3   07:15     00.0     09.5    00.0   06.8     35.1    15:01      S 
27    28.1    35.2   14:22    22.7   07:21     00.0     09.8    00.0   05.7     40.7    14:37     SSE
28    29.0    34.2   17:23    23.1   06:48     00.0     10.7    00.0   05.3     27.8    15:32      SE
29    29.8    34.7   15:21    24.2   06:32     00.0     11.5    00.0   06.0     31.4    14:26      SE
30    30.6    35.3   17:56    24.8   06:47     00.0     12.3    00.0   04.7     29.6    14:26      SE
--------------------------------------------------------------------------------------------------------
26.1 (26.2)   36.2  day 24     17.3  day 09   000.0    232.7   000.3   05.8     40.7   day 26     SSE
Max >=  30: 19
Min <=   20: 8
Max Rain: 0.3 ON 22-06-25
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)