MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.0    25.7   19:41    17.9   12:17     00.0     02.7    03.3   05.1     25.9    02:53     WNW
02    21.4    26.1   13:26    17.6   07:12     00.0     03.1    00.0   08.1     33.3    14:25     SSE
03    21.5    24.3   14:41    18.7   06:26     00.0     03.2    00.0   07.6     29.6    17:11      SE
04    21.9    26.2   15:41    17.2   06:27     00.0     03.6    00.0   07.3     25.9    16:33      SE
05    24.0    29.1   14:16    19.1   07:28     00.0     05.7    00.0   06.6     25.9    16:23      SE
06    23.6    27.7   15:49    20.8   08:08     00.0     05.3    01.2   07.1     29.6    16:34      SE
07    22.9    27.1   17:00    19.8   07:50     00.0     04.6    00.5   06.8     27.8    16:25     SSW
08    24.3    30.1   14:30    19.1   06:07     00.0     06.0    00.0   06.6     27.8    17:22     SSW
09    25.4    31.4   17:24    19.7   07:25     00.0     07.1    00.0   06.3     27.8    17:09      S 
10    26.3    31.6   18:28    20.7   06:59     00.0     08.0    00.0   06.2     25.9    17:24      SE
11    27.9    33.3   16:48    22.8   07:23     00.0     09.6    00.0   07.2     29.6    14:15     SSE
12    25.4    28.3   15:43    22.3   07:24     00.0     07.1    00.0   07.7     29.6    15:39     SSE
13    22.7    25.7   16:06    20.6   09:03     00.0     04.4    00.0   06.9     29.6    16:08     SSE
14    24.6    31.2   17:11    19.1   07:12     00.0     06.3    00.0   07.1     29.6    16:05      SW
15    26.1    31.4   16:19    21.1   06:12     00.0     07.8    00.0   06.4     25.9    16:39     SSW
16    25.2    28.9   13:43    22.4   07:27     00.0     06.9    00.0   07.8     31.4    15:17      SE
17    25.3    30.2   14:57    20.4   07:10     00.0     07.0    00.0   07.0     33.3    14:12     SSE
18    27.2    32.8   15:13    20.8   07:03     00.0     08.9    00.0   06.1     31.4    15:19      S 
19    28.1    34.1   13:16    23.4   06:20     00.0     09.8    00.0   07.4     27.8    15:33      S 
20    27.6    33.1   13:01    22.2   07:28     00.0     09.3    00.0   06.6     29.6    15:29      SE
21    25.0    28.8   16:40    23.1   00:00     00.0     06.7    00.0   08.9     31.4    17:08      SE
22    25.5    33.3   15:37    19.0   07:20     00.0     07.2    00.0   07.5     29.6    18:18     SSW
23    26.4    32.6   17:33    19.7   07:09     00.0     08.1    00.0   07.0     25.9    13:33      SE
24    27.7    33.4   15:58    22.6   07:20     00.0     09.4    00.0   07.7     35.1    16:50     SSE
25    26.5    31.3   13:03    21.4   06:39     00.0     08.2    00.0   07.3     33.3    14:59      S 
26    27.0    32.2   15:20    21.7   07:17     00.0     08.7    00.0   06.7     25.9    17:50      S 
27    27.3    32.1   17:32    21.8   06:43     00.0     09.0    00.0   07.5     31.4    16:56      SE
28    27.2    31.8   17:48    22.0   07:22     00.0     08.9    00.0   07.0     25.9    14:17      SE
29    29.4    36.3   16:39    21.8   07:12     00.0     11.1    00.0   06.4     31.4    17:14      S 
30    31.1    38.2   16:22    24.0   06:46     00.0     12.8    00.0   06.8     40.7    16:40     WSW
31    31.5    38.7   15:55    23.6   07:08     00.0     13.2    00.0   06.8     33.3    17:34      SW
--------------------------------------------------------------------------------------------------------
25.7 (25.9)   38.7  day 31     17.2  day 04   000.0    229.7   005.0   07.0     40.7   day 30     SSE
Max >=  30: 20
Min <=   20: 11
Max Rain: 3.3 ON 1-07-24
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)