MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.5    33.9   11:57    24.4   06:48     00.0     11.2    00.0   06.5     29.6    21:37      SE
02    28.3    33.6   13:56    22.8   07:19     00.0     10.0    00.0   05.1     29.6    15:40     SSE
03    27.5    33.3   14:37    22.6   21:01     00.0     09.2    00.5   06.2     42.5    17:50     WSW
04    27.6    32.2   17:10    22.8   07:26     00.0     09.3    00.0   06.4     33.3    21:21      S 
05    27.2    33.1   13:43    22.2   06:11     00.0     08.9    00.0   05.8     25.9    19:03      SE
06    25.8    31.4   17:33    21.1   23:23     00.0     07.5    00.0   07.0     33.3    18:21     ESE
07    23.8    28.3   14:01    20.9   00:56     00.0     05.5    01.3   08.6     35.1    16:19     SSE
08    23.3    28.3   15:56    19.1   07:20     00.0     05.0    00.0   07.2     33.3    17:47      S 
09    23.4    25.6   14:45    21.8   07:12     00.0     05.1    00.0   05.9     25.9    12:57     SSW
10    24.4    27.9   16:36    22.2   03:06     00.0     06.1    00.0   06.3     29.6    15:35     SSE
11    25.1    29.0   16:56    21.7   07:07     00.0     06.8    00.0   05.3     25.9    16:54     SSW
12    23.0    28.0   11:14    17.0   16:45     00.0     04.7    18.2   06.4     46.3    15:07      N 
13    23.9    29.9   14:43    18.3   07:12     00.0     05.6    00.0   06.1     29.6    17:17      SE
14    26.6    32.6   13:38    20.4   07:01     00.0     08.3    00.0   05.9     37.0    15:50      S 
15    26.5    31.7   13:25    21.2   06:51     00.0     08.2    00.0   05.8     29.6    16:17     SSW
16    27.0    31.8   16:54    21.7   07:17     00.0     08.7    00.0   05.4     27.8    17:40     SSW
17    27.5    31.9   17:23    22.0   07:24     00.0     09.2    00.0   05.9     33.3    17:26      S 
18    27.2    31.4   17:24    22.1   07:24     00.0     08.9    00.0   06.0     25.9    17:39     SSE
19    26.7    31.5   14:42    24.1   06:44     00.0     08.4    01.3   07.7     29.6    16:30     SSE
20    27.5    32.8   16:44    23.4   07:19     00.0     09.2    00.0   06.1     27.8    17:32      SW
21    24.7    27.2   14:29    22.7   00:00     00.0     06.4    00.0   08.4     29.6    18:05      SE
22    24.6    28.9   17:45    20.2   06:55     00.0     06.3    00.0   06.1     27.8    16:40     SSW
23    23.6    28.2   15:14    19.5   23:46     00.0     05.3    39.9   05.2     42.5    17:44      NE
24    19.8    22.7   15:37    17.7   09:50     00.0     01.5    19.2   03.8     24.1    17:32     SSE
25    21.6    28.5   15:32    17.4   07:28     00.0     03.3    00.8   05.3     27.8    17:34     WSW
26    23.5    30.7   16:14    17.8   07:29     00.0     05.2    00.0   05.0     29.6    17:37     SSW
27    24.4    29.7   14:33    19.6   07:19     00.0     06.1    00.0   05.6     27.8    18:50     ESE
28    23.3    27.9   15:23    20.4   23:33     00.0     05.0    11.3   06.2     29.6    15:22      SW
29    22.8    27.3   14:03    17.7   06:47     00.0     04.5    07.7   07.0     29.6    14:35      SE
30    23.1    27.4   16:50    19.3   07:59     00.0     04.8    00.0   08.2     33.3    15:58     ESE
31    24.9    31.6   16:17    19.8   06:40     00.0     06.6    00.0   04.8     24.1    17:30     WSW
--------------------------------------------------------------------------------------------------------
25.1 (25.4)   33.9  day 01     17.0  day 12   000.0    211.0   100.4   06.2     46.3   day 07      S 
Max >=  30: 15
Min <=   20: 11
Max Rain: 39.9 ON 23-07-25
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)