MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Sabadell - Can Rull   CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.5    29.0   17:39    20.4   07:28     00.0     06.2    00.0   04.9     29.6    16:30     SSW
02    24.8    27.7   12:51    22.4   00:00     00.0     06.5    00.0   06.7     33.3    15:37     ESE
03    24.3    28.3   14:56    21.6   07:38     00.0     06.0    00.0   06.2     29.6    17:04      S 
04    25.6    33.4   16:09    20.6   05:34     00.0     07.3    00.0   04.8     29.6    17:02     WSW
05    27.1    32.0   15:00    21.6   07:19     00.0     08.8    00.0   05.5     29.6    16:27      SE
06    26.0    30.7   17:37    21.5   06:43     00.0     07.7    00.0   05.3     31.4    13:46     SSE
07    25.9    30.4   16:32    21.2   07:44     00.0     07.6    00.0   05.4     29.6    14:21      SE
08    26.4    31.9   12:38    20.8   07:06     00.0     08.1    00.0   04.4     24.1    17:15      SE
09    26.7    31.2   12:59    21.6   07:44     00.0     08.4    00.0   04.4     27.8    14:08     SSE
10    29.0    34.8   15:43    23.4   06:54     00.0     10.7    00.0   03.9     25.9    16:36     SSE
11    29.9    35.1   14:47    24.8   07:47     00.0     11.6    00.0   04.8     24.1    16:05      SE
12    29.7    34.6   14:13    24.5   07:32     00.0     11.4    00.0   03.8     27.8    15:12     SSE
13    29.2    34.8   15:21    24.1   07:54     00.0     10.9    00.0   04.1     27.8    13:10      SE
14    29.5    37.2   16:07    23.5   07:45     00.0     11.2    00.0   03.3     22.2    16:07      W 
15    29.0    34.4   12:55    23.8   07:37     00.0     10.7    00.0   04.3     25.9    16:01     SSE
16    30.6    37.8   13:28    24.5   07:37     00.0     12.3    00.0   03.8     31.4    15:54      SE
17    29.3    35.8   13:27    25.4   07:24     00.0     11.0    00.0   03.4     25.9    14:22      SE
18    27.8    32.6   15:16    23.8   04:29     00.0     09.5    00.0   04.6     24.1    17:32      SE
19    26.4    30.3   17:27    23.1   00:00     00.0     08.1    01.3   05.3     27.8    19:07     ESE
20    23.8    27.1   16:34    20.1   00:00     00.0     05.5    03.3   05.8     27.8    16:42      W 
21    22.0    29.6   16:06    17.4   07:35     00.0     03.7    03.1   05.7     29.6    16:28      E 
22    23.1    29.2   14:59    19.4   08:12     00.0     04.8    00.3   05.9     29.6    19:01     NNE
23    24.8    30.3   14:27    20.0   07:41     00.0     06.5    00.0   05.2     33.3    15:37     SSW
24    24.5    28.3   16:08    19.9   07:43     00.0     06.2    00.0   05.1     27.8    15:45     SSE
25    24.9    28.3   16:39    21.7   06:15     00.0     06.6    00.0   03.0     20.4    15:20     WSW
26    26.2    29.6   12:44    22.3   07:49     00.0     07.9    00.0   05.1     24.1    15:52     SSE
27    25.9    31.7   17:07    22.1   08:34     00.0     07.6    01.3   06.6     27.8    16:19     ENE
28    23.5    28.2   17:02    20.6   00:00     00.0     05.2    00.0   03.9     25.9    17:51     SSW
29    22.4    28.9   17:38    17.3   07:42     00.0     04.1    00.0   04.5     37.0    14:42      W 
30    21.8    27.9   14:00    16.9   07:58     00.0     03.5    00.0   04.8     31.4    15:33      SE
31    24.1    28.7   15:26    19.8   07:48     00.0     05.8    00.0   04.3     27.8    16:53      S 
--------------------------------------------------------------------------------------------------------
26.1 (26.4)   37.8  day 16     16.9  day 30   000.0    241.4   009.3   04.8     37.0   day 21     SSE
Max >=  30: 18
Min <=   20: 7
Max Rain: 3.3 ON 20-08-25
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)