MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: Sabadell - Can Rull CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 24.2 29.2 15:31 20.9 10:54 00.0 05.9 00.0 07.0 29.6 09:07 ENE
02 24.5 30.1 13:39 19.4 07:13 00.0 06.2 00.0 07.2 29.6 16:47 SE
03 21.6 23.9 09:41 19.2 00:00 00.0 03.3 05.9 05.9 29.6 10:30 N
04 19.2 22.3 18:56 17.6 06:34 00.0 00.9 11.4 05.0 25.9 11:41 NW
05 19.5 25.8 16:01 14.8 08:13 00.0 01.2 00.0 06.0 29.6 16:45 E
06 21.9 26.0 14:26 18.8 03:40 00.0 03.6 02.8 08.6 29.6 18:57 E
07 24.3 29.0 17:54 18.7 01:59 00.0 06.0 41.4 06.9 37.0 01:46 SSW
08 21.4 25.3 18:38 19.1 14:17 00.0 03.1 08.2 05.7 24.1 21:40 NE
09 21.7 27.6 16:18 16.7 07:54 00.0 03.4 00.0 06.7 27.8 16:41 ESE
10 21.5 27.3 15:31 17.5 07:27 00.0 03.2 00.0 07.0 25.9 15:44 W
11 20.4 24.9 14:49 15.9 08:17 00.0 02.1 00.0 06.5 24.1 15:43 WSW
12 18.9 22.0 13:04 15.7 19:10 00.0 00.6 00.5 07.0 29.6 13:56 ESE
13 17.3 23.1 16:33 12.2 07:41 01.0 00.0 00.0 06.3 29.6 16:02 SE
14 18.6 26.1 17:33 12.2 06:43 00.0 00.3 00.0 05.8 27.8 16:03 W
15 20.7 29.2 17:46 13.6 08:20 00.0 02.4 00.0 06.5 22.2 14:40 WNW
16 20.7 28.8 16:37 14.1 07:33 00.0 02.4 00.0 05.1 22.2 17:23 SW
17 19.0 24.2 16:29 15.3 08:23 00.0 00.7 16.8 05.6 25.9 18:05 SSE
18 18.1 21.3 13:27 15.5 07:28 00.2 00.0 00.0 05.9 22.2 13:53 E
19 18.8 22.9 15:50 15.1 05:53 00.0 00.5 00.0 06.0 29.6 16:16 SSW
20 18.0 20.7 18:21 16.2 11:23 00.3 00.0 07.2 05.1 18.5 10:08 ENE
21 19.2 21.2 15:01 17.7 02:17 00.0 00.9 01.2 06.6 24.1 15:04 ENE
22 19.4 23.8 16:22 17.4 05:30 00.0 01.1 00.5 04.1 20.4 17:19 NNW
23 19.7 23.7 15:32 16.9 09:17 00.0 01.4 00.0 05.7 25.9 16:25 SSW
24 20.7 28.0 16:39 16.6 07:43 00.0 02.4 00.0 05.5 27.8 14:25 WNW
25 20.4 26.3 17:37 14.6 07:54 00.0 02.1 00.0 06.5 29.6 18:37 WSW
26 24.6 31.7 15:18 18.8 06:47 00.0 06.3 00.0 06.8 27.8 18:29 WSW
27 21.6 25.9 15:27 17.0 00:00 00.0 03.3 00.0 07.5 33.3 14:44 WSW
28 16.8 22.8 14:48 12.3 08:10 01.5 00.0 00.0 07.6 31.4 15:28 N
29 18.6 25.3 16:40 13.3 08:13 00.0 00.3 00.0 05.9 25.9 17:22 SW
30 20.3 27.0 15:52 15.1 08:18 00.0 02.0 00.0 05.2 25.9 16:05 SW
--------------------------------------------------------------------------------------------------------
20.4 (20.9) 31.7 day 26 12.2 day 14 002.9 065.7 096.1 06.2 37.0 day 12 WSW
Max >= 30: 2
Min <= 20: 29
Max Rain: 41.4 ON 7-09-24
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)