MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: Sabadell - Can Rull CITY: Sabadell STATE: Catalunya
ELEV: 220 LAT: 41:33:20 LONG: 2:5:8
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 23.0 27.9 16:20 18.7 07:34 00.0 04.7 16.1 04.0 35.1 15:34 W
02 22.5 28.4 16:39 17.5 08:04 00.0 04.2 00.0 03.8 38.9 14:09 W
03 23.5 30.9 16:14 17.2 07:57 00.0 05.2 00.0 03.9 33.3 16:31 WSW
04 24.3 30.1 15:03 19.4 07:51 00.0 06.0 00.0 03.8 29.6 14:49 SSW
05 22.7 26.8 13:30 19.4 08:05 00.0 04.4 00.0 04.9 31.4 16:15 SE
06 22.5 27.8 15:18 17.4 07:28 00.0 04.2 00.0 04.4 25.9 17:24 SE
07 24.5 29.3 16:03 20.6 08:27 00.0 06.2 00.0 03.4 22.2 17:11 S
08 23.6 25.8 11:52 22.3 23:29 00.0 05.3 00.3 04.4 22.2 18:24 ESE
09 21.3 24.3 14:50 17.9 11:16 00.0 03.0 11.0 02.8 20.4 16:18 ESE
10 22.3 27.8 16:11 17.5 08:03 00.0 04.0 00.0 03.6 35.1 15:51 W
11 21.1 23.4 13:55 18.7 04:03 00.0 02.8 00.0 07.2 29.6 14:36 SE
12 21.6 25.1 12:26 19.6 06:11 00.0 03.3 00.0 04.8 29.6 14:03 SE
13 20.7 24.3 13:25 18.7 16:14 00.0 02.4 26.2 01.2 20.4 14:50 NE
14 22.5 26.2 14:12 19.5 05:35 00.0 04.2 00.0 03.8 24.1 14:41 SE
15 24.6 31.5 16:52 20.1 05:53 00.0 06.3 00.0 02.5 25.9 13:50 WSW
16 23.3 25.2 12:59 21.5 00:00 00.0 05.0 00.0 03.0 22.2 13:40 S
17 23.8 28.4 15:36 19.9 05:38 00.0 05.5 00.0 02.3 22.2 16:33 S
18 23.8 28.4 13:33 19.5 03:48 00.0 05.5 00.0 03.3 20.4 17:40 SE
19 23.2 28.4 14:19 18.0 08:00 00.0 04.9 00.0 03.5 24.1 16:18 SE
20 23.5 27.4 13:54 20.8 07:05 00.0 05.2 00.0 03.7 22.2 16:12 SSE
21 21.0 25.0 13:34 17.2 20:17 00.0 02.7 51.8 03.2 40.7 18:09 N
22 17.6 23.8 17:12 13.4 06:59 00.7 00.0 00.5 03.8 24.1 13:15 WNW
23 16.6 22.3 16:21 13.2 08:10 01.7 00.0 00.0 06.7 29.6 16:42 WSW
24 16.4 22.3 17:46 11.9 08:26 01.9 00.0 00.8 06.1 27.8 18:14 WSW
25 16.5 19.9 16:40 13.6 04:07 01.8 00.0 00.0 07.8 29.6 18:46 NE
26 17.8 23.0 15:15 13.6 08:16 00.5 00.0 00.0 06.5 27.8 16:15 E
27 18.5 22.3 15:31 15.1 08:05 00.0 00.2 00.0 05.2 24.1 14:53 SE
28 19.4 23.7 15:25 17.1 10:03 00.0 01.1 00.0 04.1 22.2 10:07 ENE
29 18.6 23.9 14:19 14.6 07:29 00.0 00.3 00.0 03.1 22.2 16:51 ESE
30 20.0 25.3 15:13 15.6 07:02 00.0 01.7 00.0 04.3 27.8 16:05 S
--------------------------------------------------------------------------------------------------------
21.4 (21.8) 31.5 day 15 11.9 day 24 006.5 098.3 107.0 04.2 40.7 day 05 SSE
Max >= 30: 3
Min <= 20: 25
Max Rain: 51.8 ON 21-09-25
Days of Rain: 7 (> .2mm) 4 (> 2mm) 2 (> 20mm)